| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 599.82 |
| Deductions from Tier 1 Capital | ($ 26.76) |
| Total Tier 1 Capital | $ 573.06 |
| Tier 2 Capital net of deductions | $ 4.43 |
| Total Capital Base | $ 577.49 |
Capital Adequacy
| $ millions | |
|---|---|
|
Risk weighted asset value for : Credit Risk | |
Claims against residential mortgages | $ 2,655.13 |
Claims against ADI’s | $ 396.61 |
Securistisation | Nil |
All other claims | $ 819.97 |
Market Risk | Nil |
| Operational Risk | $ 438.37 |
Capital Ratios | |
| Tier 1 Capital Ratio for the group | 13.25 % |
| Total Capital Ratio for the group | 13.35 % |
Credit Risk Exposure
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 7,229.03 | $ 7,217.45 | $ 4.62 | $ 4.62 | - | - |
Unsecured | $ 609.95 | $ 607.84 | $ 7.53 | $ 4.43 | $ 4.43 | $ 0.39 |
Total Loans and Advances | $ 7,838.98 | $ 7,825.29 | $12.15 | $9.05 | $ 4.43 | $ 0.39 |
| Liquidity Investments | $1,264.59 | $ 1,155.18 | ||||
| General Reserve for Credit Loss | $ 7.99 | $ 7.99 |


