| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 559.93 |
| Deductions from Tier 1 Capital | ($ 29.00) |
| Total Tier 1 Capital | $ 530.93 |
| Tier 2 Capital net of deductions | $ 2.74 |
| Total Capital Base | $ 533.66 |
Capital Adequacy
| $ millions | |
|---|---|
|
Risk weighted asset value for : Credit Risk | |
Claims against residential mortgages | $ 1,659.72 |
Claims against ADI’s | $ 195.31 |
Securistisation | $ 166.39 |
All other claims | $ 774.41 |
Market Risk | Nil |
| Operational Risk | $ 397.49 |
Capital Ratios | |
| Tier 1 Capital Ratio for the group | 16.63 % |
| Total Capital Ratio for the group | 16.63 % |
Credit Risk Exposure
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 4,374.19 | $ 4,301.77 | $ 4.42 | $ 4.42 | - | - |
Unsecured | $ 528.57 | $ 522.29 | $ 7.88 | $ 4.94 | $ 5.02 | $ 0.66 |
Total Loans and Advances | $ 4,902.76 | $ 4,824.06 | $12.30 | $9.36 | $ 5.02 | $ 0.66 |
| Liquidity Investments | $ 917.18 | $ 910.06 | ||||
| General Reserve for Credit Losses | $ 7.67 | $ 7.67 |


