| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 599.82 |
| Deductions from Tier 1 Capital | ($ 26.76) |
| Total Tier 1 Capital | $ 573.06 |
| Tier 2 Capital net of deductions | $ 4.43 |
| Total Capital Base | $ 577.49 |
Capital Adequacy
| $ millions | |
|---|---|
|
Risk weighted asset value for: Credit Risk | |
Claims against residential mortgages | $ 2,671.66 |
Claims against ADI’s | $ 295.55 |
Securitisation | Nil |
All other claims | $ 855.55 |
Market Risk | Nil |
| Operational Risk | $ 467.71 |
Capital Ratios | |
| Tier 1 Capital Ratio for the group | 13.69 % |
| Total Capital Ratio for the group | 13.74 % |
Credit Risk Exposure
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 7,272.79 | $ 7,250.91 | $ 34.61 | $ 9.12 | $ 2.24 | - |
Unsecured | $ 609.07 | $ 609.51 | $ 6.66 | $ 4.42 | $ 5.82 | $ 0.55 |
Total Loans and Advances | $ 7,881.86 | $ 7,860.42 | $ 41.27 | $ 13.54 | $ 8.07 | $ 0.55 |
| Liquidity Investments | $1,102.32 | $ 1,183.46 | ||||
| General Reserve for Credit Loss | $ 7.99 | $ 7.99 |


