| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 599.82 |
| Deductions from Tier 1 Capital | ($ 26.76) |
| Total Tier 1 Capital | $ 573.06 |
| Tier 2 Capital net of deductions | $ 4.43 |
| Total Capital Base | $ 577.49 |
Capital Adequacy
| $ millions | |
|---|---|
|
Risk weighted asset value for : Credit Risk | |
Claims against residential mortgages | $ 2,651.15 |
Claims against ADI’s | $ 373.14 |
Securitisation | Nil |
All other claims | $ 847.42 |
Market Risk | Nil |
| Operational Risk | $ 438.37 |
Capital Ratios | |
| Tier 1 Capital Ratio for the group | 13.30 % |
| Total Capital Ratio for the group | 13.41 % |
Credit Risk Exposure
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 7,205.86 | $ 7,176.15 | $ 3.35 | $ 3.35 | - | - |
Unsecured | $ 605.72 | $ 602.71 | $ 7.40 | $ 4.66 | $ 4.40 | $ 0.70 |
Total Loans and Advances | $ 7,811.58 | $ 7,778.86 | $10.75 | $8.01 | $ 4.40 | $ 0.70 |
| Liquidity Investments | $1,045.77 | $ 1,017.35 | ||||
| General Reserve for Credit Loss | $ 7.99 | $ 7.99 |


