Entities included within the accounting scope of consolidation but excluded from the regulatory scope of consolidation as at 30 June 2017.
| Name | Total assets | Total liabilities | Principal activity |
|---|---|---|---|
| CUA Health Ltd | 101,866,967 | 33,121,521 | Health insurance |
| Credicorp Insurance Pty Ltd | 19,692,133 | 12,687,100 | General insurance |
| Series 2013-1 Harvey Trust | 276,063,258 | 276,063,258 | Securitisation trust |
| Series 2015-1 Harvey Trust | 429,084,734 | 429,084,734 | Securitisation trust |
| Series 2017-1 Harvey Trust | 903,807,702 | 903,807,702 | Securitisation trust |
| Harvey Warehouse Trust No.1 | 108,240,006 | 108,240,006 | Securitisation trust |
| Harvey Warehouse Trust No.3 | 245,392,598 | 245,392,598 | Securitisation trust |


