Entities included within the accounting scope of consolidation but excluded from the regulatory scope of consolidation at 30 June 2015.
| Name | Total assets | Total liabilities | Principal activity |
|---|---|---|---|
| Credicorp Insurance Pty Ltd | 8,352,048 | 1,580,328 | General insurance |
| CUA Health Ltd | 88,295,943 | 26,007,522 | Health insurance |
| Series 2006-1 Harvey Trust | 5,295 | 5,295 | Securitisation trust |
| Series 2007-1 Harvey Trust | 94,332,847 | 94,332,847 | Securitisation trust |
| Series 2013-1 Harvey Trust | 350,939,258 | 350,939,258 | Securitisation trust |
| Series 2015-1 Harvey Trust | 564,099,370 | 564,099,370 | Securitisation trust |
| Harvey Warehouse Trust No.1 | 462,125,891 | 462,125,891 | Securitisation trust |
| Harvey Warehouse Trust No.3 | 395,930,770 | 395,930,770 | Securitisation trust |


