AMTN Program
Documents and information pertaining to Great Southern Bank’s Australian Medium Term Note Program.
Outstanding Public Transactions
| Issue Date | Amount | Tenor | Maturity Date | ISIN | Final Terms | IM | Pricing Supplement |
|---|---|---|---|---|---|---|---|
| Dec 25 | A$100m | 1yr | Dec 26 | AU3FN0105169 | Doc attatched | Doc attatched | Doc attached |
| Nov 25 | A$500m | 3yr | Nov 28 | AU3FN0103958 | Doc attatched | Doc attatched | Doc attached |
| Nov 24 | A$300m | 3y | Nov 27 | AU3FN0093076 | Doc attatched | Doc attatched | Doc attached |
| Jan 24 | A$300m | 2.75y | Oct 26 | AU3FN0084299 | Doc attached | Doc attached | Doc attached |
| Feb 23 | A$250m | 4y | Feb 27 | AU3FN0074787 | Doc attached | Doc attached | Doc attached |


