| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 685.40 |
| Deductions from Tier 1 Capital | ($ 64.13) |
| Total Tier 1 Capital | $ 621.27 |
| Tier 2 Capital net of deductions | $ 9.25 |
| Total Capital Base | $ 630.52 |
Capital Adequacy
| Consolidated Group At 31 March 2013 | Consolidated Group At 31 December 2012 | |
|---|---|---|
| $ millions | $ millions | |
|
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 2,775.14 | $ 2,729.23 |
Claims against ADI’s | $ 338.57 | $ 350.40 |
Personal Commercial |
$ 357.91 $89.79 |
$ 336.83 $ 71.44 |
All other claims | $ 171.53 | $ 226.57 |
Market Risk | Nil | Nil |
| Operational Risk | $ 521.18 | $ 521.18 |
Capital Ratios Tier 1 Capital Ratio for the group | 14.59 % | 14.61% |
| Total Capital Ratio for the group | 14.80 % | 14.66% |
Credit Risk Exposure
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 7,184.70 | $ 7,177.70 | $ 60.91 | $ 4.91 | $ 2.69 | $0.18 |
Unsecured | $ 338.47 | $ 335.89 | $4.49 | - | $ 3.17 | $ 0.93 |
Total Loans and Advances | $ 7,523.17 | $ 7,513.59 | $ 65.40 | $ 4.91 | $ 5.86 | $ 1.11 |
| Liquidity Investments | $ 1,100.81 | $ 1,090.39 | ||||
| General Reserve for Credit Losses | $ 9.25 | $ 9.25 |
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 7,122.32 | $ 7,080.23 | $ 51.99 | $5.46 | $ 2.51 | ($0.68) |
Unsecured | $ 337.14 | $ 338.22 | $ 4.39 | - | $ 3.23 | $0.57 |
Total Loans and Advances | $ 7,459.46 | $ 7,418.45 | $ 56.38 | $ 5.46 | $ 5.74 | ($0.11) |
| Liquidity Investments | $ 1,120.24 | $ 1,140.81 | ||||
| General Reserve for Credit Losses | $ 9.25 | $ 9.25 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
|---|---|---|
Current Period Securitisation Activities: | ||
| Loans Sold | $99.34 | $95.29 |
| Facilities Provided: | ||
Redraws | $ NIL | $ NIL |
Liquidity | $ NIL | $ NIL |
| Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
| Any Other Securitisation Exposures: | $ NIL | $ NIL |
| On-Balance Sheet Securitisation Exposures | ||
| Housing Loans | $ 814.99 | $852.66 |
| Securitisation Paper Investments Held | $ NIL | $ NIL |
| Swaps Held | $ 8.54 | $10.77 |
| Other | $ 12.18 | $12.15 |
| Drawn Portions of Facilities: | ||
Redraws | $ 1.37 | $1.62 |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $ 837.08 | $877.20 |
Off-Balance Sheet Securitisation Exposures | ||
| Housing Loans | $ 1,020.99 | $ 970.68 |
| Swaps | $ NIL | $ NIL |
| Undrawn Portion of Facilities: | ||
Redraws | $ 2.36 | $ 2.28 |
Liquidity | $ NIL | $ NIL |
| Total Off-Balance Sheet Securitisation Exposures | $ 1,023.35 | $ 972.96 |


