Consolidated Group At 30 September 2015
| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 792.64 |
| Deductions from Tier 1 Capital | ($ 99.00) |
| Total Tier 1 Capital | $ 693.64 |
| Tier 2 Capital net of deductions | $ 20.42 |
| Total Capital Base | $ 714.06 |
Capital Adequacy
| Consolidated Group At 30 September 2015 | Consolidated Group At 30 June 2015 | |
|---|---|---|
| $ millions | $ millions | |
|
Risk weighted asset value for : Credit Risk | ||
| Claims against residential mortgages | $ 3,465.09 | $ 3,446.90 |
Claims against ADI's | $ 461.69 | $ 479.92 |
Securitisation Personal Commercial | $ 4.63 $ 342.69 $ 14.27 | $ 8.30 $ 351.57 $ 15.18 |
All other claims | $ 18.73 | $ 24.92 |
| Market Risk | $ NIL | $ NIL |
| Operational Risk | $ 569.90 | $ 569.90 |
| Capital Ratios | ||
Tier 1 Capital Ratio for the group | 14.22% | 14.02 % |
Total Capital Ratio for the group | 14.64% | 14.40 % |
Credit Risk Exposure
Consolidated Group At 30 September 2015 $ millions
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
| Secured | $ 8,359.61 | $ 8,337.72 | $ 50.25 | $ 6.87 | $ 3.25 | $ 0.75 |
Unsecured | $ 334.06 | $ 339.81 | $ 3.62 | $ 0.00 | $ 1.82 | ($ 0.13) |
| Total Loans and Advances | $ 8,693.67 | $ 8,677.53 | $ 53.87 | $ 6.87 | $ 5.07 | $ 0.62 |
| Liquidity Investments | $ 1,337.13 | $ 1,360.41 | ||||
| General Reserve for Credit Losses | $ 20.42 | $ 19.62 |
Consolidated Group At 30 June 2015 $ millions
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
| Secured | $ 8,494.45 | $ 8,341.70 | $ 51.88 | $ 4.18 | $ 5.41 | $ 0.38 |
Unsecured | $ 347.25 | $ 348.57 | $ 3.92 | $ 0.00 | $ 1.95 | ($ 0.21) |
| Total Loans and Advances | $ 8,841.70 | $ 8,690.27 | $ 55.80 | $ 4.18 | $ 7.36 | $ 0.17 |
| Liquidity Investments | $ 1,321.68 | $ 1,313.69 | ||||
| General Reserve for Credit Losses | $ 18.25 | $ 18.89 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
|---|---|---|
| Current Period Securitisation Activities: | ||
| Loans Sold | $ 520.84 | $ 0.00 |
| Facilities Provided: | ||
Redraws | $ 0.00 | $ 0.00 |
Liquidity | $ NIL | $ NIL |
| Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
| Any Other Securitisation Exposures: | $ NIL | $ NIL |
| On-Balance Sheet Securitisation Exposures | ||
| Housing Loans | $ 559.92 | $ 933.99 |
| Securitisation Paper Investments Held | $ NIL | $ NIL |
| Swaps Held | $ 11.40 | $ 8.10 |
| Other | $ 4.01 | $ 11.60 |
| Drawn Portions of Facilities: | ||
Redraws | $ 0.22 | $ 0.75 |
Liquidity | $ NIL | $ NIL |
| Total On-Balance Sheet Securitisation Exposures | $ 575.55 | $ 954.44 |
| Off-Balance Sheet Securitisation Exposures | ||
| Housing Loans | $ 1,952.28 | $ 1,548.19 |
| Swaps | $ 0.00 | $ 9.50 |
| Undrawn Portion of Facilities: | ||
Redraws | $ 6.98 | $ 8.39 |
Liquidity | $ NIL | $ NIL |
| Total Off-Balance Sheet Securitisation Exposures | $ 1,959.26 | $ 1,566.08 |


