| $ millions | |
|---|---|
| Tier 1 Capital | |
| Retained Earnings including current year earnings | $ 599.93 |
| Deductions from Tier 1 Capital | ($ 29.00) |
| Total Tier 1 Capital | $ 530.93 |
| Tier 2 Capital net of deductions | $ 2.74 |
| Total Capital Base | $ 533.66 |
Capital Adequacy
| $ millions | |
|---|---|
|
Risk weighted asset value for : Credit Risk | |
Claims against residential mortgages | $ 1,697.53 |
Claims against ADI’s | $ 215.73 |
Securistisation | $ 297.91 |
All other claims | $ 918.11 |
Market Risk | Nil |
| Operational Risk | $ 397.26 |
Capital Ratios | |
| Tier 1 Capital Ratio for the group | 14.72% |
| Total Capital Ratio for the group | 14.80 % |
Credit Risk Exposure
| Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
|---|---|---|---|---|---|---|
| Loans and Advances | ||||||
Secured | $ 4,519.31 | $ 4,446.75 | $ 3.48 | $ 3.48 | - | - |
Unsecured | $ 566.29 | $ 547.43 | $ 7.64 | $ 4.08 | $ 4.23 | $ 0.58 |
Total Loans and Advances | $ 5,085.60 | $ 4,994.18 | $11.12 | $7.56 | $ 4.23 | $ 0.58 |
| Liquidity Investments | $1,043.18 | $ 980.18 | ||||
| General Reserve for Credit Losses | $ 7.67 | $ 7.67 |


